I have taken a page out of “Don Parmesan’s” book to describe the birding in Dongtai and i’m going to spell it out, S-H-O-R-E-B-I-R-D-S. Birds, birds, birds, birds are everywhere. Dongtai is a remnant of XiaoYangkou few years ago. XiaoYangkou is heading towards darkness as more development is planned for that area. One of my colleague who is a native of the place told me, “We gave up that place few years ago”. The older blog post explains the transformation of Yangkou. The vast majority of the interdial mudflats along the Zhejiang province has been already reclaimed, Shanghai is hell bent on following the footsteps of Zhejiang province and southern Jiangsu has lost most of its coastal mudflats too which leaves the shorebirds to Dongtai as their only resort along the coast of three provinces, which certainly explains the massive no of shorebirds congregate along this coast.
The Ride & Crashpad :
The idea behind the trip was solely on Roger’s visit to Shanghai and he wanted to explore something new and he has extensively birded XiaoYangkou when he was living in Shanghai. It was just a weekend trip with a hit and run mode but our plan went south when a smartypants blocked our car in the parking lot which cost us half a day’s birding. A mix-up in the hotel booking made us stay in the far away Dongtai town rather than the nearby Jianggang Town. All in all, it was a comedy of errors with good birding.
Birding in Dongtai :
Land reclamation is the development trend in East China and Dongtai is no exception. The reclamation is happening but not extensively as in the south. After some misdirection due to the incorrect data of the maps, we reached the seawall road when the high tide was retreating. The first bird we saw was the near threatened “Asian Dowitcher“, not just one but 20 birds on the initial count.
With the high tide retreating, birds were leaving the high tide roost and were directly flying above us. Majority of them were Great and Red Knots and they were the majority of the shorebirds during the trip. We also noted 53 Black-faced Spoonbills feeding in the retreating tide.
Terns were numerous in the aquaculture complex, we saw Common, Little, White-winged, Whiskered and Gull-billed Terns.
On Sunday noon, during the high tide, the shorebird congregation was massive. Especially, the Knots outnumbered the Red-necked Stints.
While scanning the sea of waders, we found two flagged birds. One was a locally banded(Chongming) Great Knot and a other one was a yellow flagged Red Knot with letter “WTL”. AWSG said they do not have a bird in their database and it could be either a Hongkong/China bird which has lost one flag.
Apparently, this area seems to be more reliable for Nordmann’s Greenshank but we were not rewarded with any despite two days of scanning.
Species List :
Common name | Scientific name | Location | Date |
Ducks, Geese and Swans (Anatidae) – 1 / 173 | |||
Garganey | Anas querquedula | Jianggang | 8/20/16 |
Pheasants and allies (Phasianidae) – 1 / 182 | |||
Common Pheasant | Phasianus colchicus | Jianggang | 8/21/16 |
Grebes (Podicipedidae) – 1 / 23 | |||
Little Grebe | Tachybaptus ruficollis | Jianggang | 8/21/16 |
Ibises, Spoonbills (Threskiornithidae) – 1 / 36 | |||
Black-faced Spoonbill – EN | Platalea minor | Jianggang | 8/20/16 |
Herons, Bitterns (Ardeidae) – 7 / 72 | |||
Black-crowned Night Heron | Nycticorax nycticorax | Jianggang | 8/20/16 |
Chinese Pond Heron | Ardeola bacchus | Jianggang | 8/20/16 |
Eastern Cattle Egret | Bubulcus coromandus | Jianggang | 8/21/16 |
Grey Heron | Ardea cinerea | Jianggang | 8/20/16 |
Great Egret | Ardea alba | Jianggang | 8/21/16 |
Intermediate Egret | Egretta intermedia | Jianggang | 8/20/16 |
Little Egret | Egretta garzetta | Jianggang | 8/20/16 |
Kites, Hawks and Eagles (Accipitridae) – 1 / 256 | |||
Eastern Marsh Harrier | Circus spilonotus | Jianggang | 8/21/16 |
Rails, Crakes and Coots (Rallidae) – 2 / 151 | |||
Common Moorhen | Gallinula chloropus | Jianggang | 8/21/16 |
Eurasian Coot | Fulica atra | Jianggang | 8/21/16 |
Oystercatchers (Haematopodidae) – 1 / 12 | |||
Eurasian Oystercatcher | Haematopus ostralegus | Jianggang | 8/20/16 |
Stilts, Avocets (Recurvirostridae) – 2 / 10 | |||
Black-winged Stilt | Himantopus himantopus | Jianggang | 8/21/16 |
Pied Avocet | Recurvirostra avosetta | Jianggang | 8/20/16 |
Plovers (Charadriidae) – 7 / 67 | |||
Grey-headed Lapwing | Vanellus cinereus | Jianggang | 8/20/16 |
Pacific Golden Plover | Pluvialis fulva | Jianggang | 8/21/16 |
Grey Plover | Pluvialis squatarola | Jianggang | 8/20/16 |
Little Ringed Plover | Charadrius dubius | Jianggang | 8/20/16 |
Kentish Plover | Charadrius alexandrinus | Jianggang | 8/20/16 |
Lesser Sand Plover | Charadrius mongolus | Jianggang | 8/20/16 |
Greater Sand Plover | Charadrius leschenaultii | Jianggang | 8/20/16 |
Sandpipers, Snipes (Scolopacidae) – 23 / 96 | |||
Common Snipe | Gallinago gallinago | Jianggang | 8/20/16 |
Asian Dowitcher | Limnodromus semipalmatus | Jianggang | 8/20/16 |
Black-tailed Godwit | Limosa limosa | Jianggang | 8/20/16 |
Bar-tailed Godwit | Limosa lapponica | Jianggang | 8/20/16 |
Whimbrel | Numenius phaeopus | Jianggang | 8/20/16 |
Eurasian Curlew | Numenius arquata | Jianggang | 8/20/16 |
Far Eastern Curlew – VU | Numenius madagascariensis | Jianggang | 8/20/16 |
Spotted Redshank | Tringa erythropus | Jianggang | 8/20/16 |
Common Redshank | Tringa totanus | Jianggang | 8/20/16 |
Common Greenshank | Tringa nebularia | Jianggang | 8/20/16 |
Green Sandpiper | Tringa ochropus | Jianggang | 8/21/16 |
Wood Sandpiper | Tringa glareola | Jianggang | 8/20/16 |
Grey-tailed Tattler | Tringa brevipes | Jianggang | 8/20/16 |
Terek Sandpiper | Xenus cinereus | Jianggang | 8/20/16 |
Common Sandpiper | Actitis hypoleucos | Jianggang | 8/20/16 |
Ruddy Turnstone | Arenaria interpres | Jianggang | 8/20/16 |
Great Knot – VU | Calidris tenuirostris | Jianggang | 8/20/16 |
Red Knot | Calidris canutus | Jianggang | 8/20/16 |
Sanderling | Calidris alba | Jianggang | 8/21/16 |
Red-necked Stint | Calidris ruficollis | Jianggang | 8/21/16 |
Sharp-tailed Sandpiper | Calidris acuminata | Jianggang | 8/20/16 |
Dunlin | Calidris alpina | Jianggang | 8/20/16 |
Broad-billed Sandpiper | Limicola falcinellus | Jianggang | 8/20/16 |
Gulls, Terns and Skimmers (Laridae) – 8 / 102 | |||
Black-headed Gull | Chroicocephalus ridibundus | Jianggang | 8/21/16 |
Saunders’s Gull – VU | Chroicocephalus saundersi | Jianggang | 8/20/16 |
Black-tailed Gull | Larus crassirostris | Jianggang | 8/21/16 |
Gull-billed Tern | Gelochelidon nilotica | Jianggang | 8/21/16 |
Little Tern | Sternula albifrons | Jianggang | 8/20/16 |
Common Tern | Sterna hirundo | Jianggang | 8/20/16 |
Whiskered Tern | Chlidonias hybrida | Jianggang | 8/20/16 |
White-winged Tern | Chlidonias leucopterus | Jianggang | 8/20/16 |
Pigeons, Doves (Columbidae) – 3 / 335 | |||
Oriental Turtle Dove | Streptopelia orientalis | Jianggang | 8/21/16 |
Red Turtle Dove | Streptopelia tranquebarica | Jianggang | 8/21/16 |
Spotted Dove | Spilopelia chinensis | Jianggang | 8/21/16 |
Cuckoos (Cuculidae) – 1 / 149 | |||
Common Cuckoo | Cuculus canorus | Jianggang | 8/20/16 |
Caracaras, Falcons (Falconidae) – 0 / 67 | |||
Common Kestrel | Falco tinnunculus | Jianggang | 8/21/16 |
Shrikes (Laniidae) – 2 / 33 | |||
Brown Shrike | Lanius cristatus | Jianggang | 8/20/16 |
Long-tailed Shrike | Lanius schach | Jianggang | 8/20/16 |
Drongos (Dicruridae) – 1 / 25 | |||
Black Drongo | Dicrurus macrocercus | Jianggang | 8/20/16 |
Crows, Jays (Corvidae) – 1 / 131 | |||
Eurasian Magpie | Pica pica | Jianggang | 8/20/16 |
Bulbuls (Pycnonotidae) – 1 / 151 | |||
Light-vented Bulbul | Pycnonotus sinensis | Jianggang | 8/20/16 |
Swallows, Martins (Hirundinidae) – 2 / 88 | |||
Barn Swallow | Hirundo rustica | Jianggang | 8/20/16 |
Red-rumped Swallow | Cecropis daurica | Jianggang | 8/21/16 |
Reed Warblers and allies (Acrocephalidae) – 1 / 61 | |||
Oriental Reed Warbler | Acrocephalus orientalis | Jianggang | 8/21/16 |
Cisticolas and allies (Cisticolidae) – 2 / 158 | |||
Zitting Cisticola | Cisticola juncidis | Jianggang | 8/20/16 |
Plain Prinia | Prinia inornata | Jianggang | 8/20/16 |
Sylviid Babblers (Sylviidae) – 1 / 70 | |||
Vinous-throated Parrotbill | Sinosuthora webbiana | Jianggang | 8/21/16 |
Old World Sparrows, Snowfinches (Passeridae) – 1 / 51 | |||
Eurasian Tree Sparrow | Passer montanus | Jianggang | 8/20/16 |
Wagtails, Pipits (Motacillidae) – 2 / 65 | |||
Eastern Yellow Wagtail | Motacilla tschutschensis | Jianggang | 8/21/16 |
White Wagtail | Motacilla alba | Jianggang | 8/21/16 |
Species: 73 |
Recent Comments