2016 Spring migration was once again short but filled with lot more excitement and lot of new birds. It started with a singing Bluethroat at Nanhui, followed by the red-listed Yellow-breasted Bunting with atleast half a dozen male at XiaoYangshan, a staggering count of 15 mature individuals of Chinese Egrets also at XiaoYangshan. Around mid of May, the variety and the no’s started to slow down marking the tail end of the migration. With that in mind, i escaped to Fujian province along with Roger n Kevin to score some chickens. While i was chasing the chickens, a text from Russell saying “Fairy Pitta” in Nanhui. That totally brought me to knees as it was one of the bogey bird for me. Having missed it in Shanghai couple of years back and a sweaty day at the Laoshan forest farm in Nanjing, doesn’t brought me any closer to the bird. I consoled myself that a later trip to Dongzhai to see the Fairy Pitta in its nesting ground.
While i was hiding in my home from the hot and humid weather of Shanghai, a pep talk with Terry boosted my morale as he rightly pointed out that it’s the prime time for the Groppers and Reed Warblers. The youngsters Russell and Kevin P are much more delighted to get some views of the bonkers skulkers. We started at Nanhui with a male Rufous morph Amur Paradise Flycatcher. We had a flock of Terns, which both me and Russell had doubts about Black-naped Tern but both of us couldn’t get good look at it. With summer knocking at our face, the Reed beds have turned into a highway for Bitterns and Cuckoos. The newly planted conifer trees has been fruitful for time being. Just like any other passerine, Black Drongo’s seems to favour them too.
We did our regular stroll by walking the entire stretch of microforest, which nicely yielded a Tiger Shrike, one more male Amur Paradise Flycatcher and lots of Arctic Type Warblers and female Japanese Paradise Flycatchers. The presence of the Arctic type Warblers made me curious as most of them have gone through by second week of May. There was a brief gap and suddenly they have appeared again. I had some doubts whether they could be Kamchatka Warblers, on playing their song, majority of the warblers immediately jumped out of the undergrowth and were so excited about the song but none of them sang back.
We still haven’t got to our target skulkers, while i was skulking among the undergrowth to find a glimpse of the Grasshopper Warbler, i stumbled upon something which i have been missing all these years. A single “Fairy Pitta” skulking on the leaf litter, jumped on a small branch, just one meter above the ground giving me a sighting of a lifetime. It’s Adrenaline time, i never thought the bird was still hanging around. I immediately pulled the boys together and after sometime of dillydallying, everyone got some bonkers view of the Fairy Pitta. Well, i got a shot too.
Our quest continued for the Groppers but without any luck. We picked up a mega mixed flock of Whiskered and White-winged Tern towards the Luchaogang town.
Flutterby of the day award goes to Eastern Pale clouded Yellow. They were extremely active and never rested, when it did for a second, i managed to grab a shot.
The below mystery moth was seen all around across three provinces during our trip to Fujian. No definite ID yet but it was good to know that it was a moth as it rested for a while.
Species List :
Common name | Scientific name | Location | Date |
Pheasants and allies (Phasianidae) – 1 / 182 | |||
Common Pheasant | Phasianus colchicus | Nanhui, Shanghai, China | 6/5/16 |
Grebes (Podicipedidae) – 1 / 23 | |||
Little Grebe | Tachybaptus ruficollis | Nanhui, Shanghai, China | 6/5/16 |
Herons, Bitterns (Ardeidae) – 9 / 72 | |||
Eurasian Bittern | Botaurus stellaris | Nanhui, Shanghai, China | 6/5/16 |
Yellow Bittern | Ixobrychus sinensis | Nanhui, Shanghai, China | 6/5/16 |
Black-crowned Night Heron | Nycticorax nycticorax | Nanhui, Shanghai, China | 6/5/16 |
Chinese Pond Heron | Ardeola bacchus | Nanhui, Shanghai, China | 6/5/16 |
Eastern Cattle Egret | Bubulcus coromandus | Nanhui, Shanghai, China | 6/5/16 |
Grey Heron | Ardea cinerea | Nanhui, Shanghai, China | 6/5/16 |
Great Egret | Ardea alba | Nanhui, Shanghai, China | 6/5/16 |
Intermediate Egret | Egretta intermedia | Nanhui, Shanghai, China | 6/5/16 |
Little Egret | Egretta garzetta | Nanhui, Shanghai, China | 6/5/16 |
Rails, Crakes and Coots (Rallidae) – 2 / 151 | |||
Common Moorhen | Gallinula chloropus | Nanhui, Shanghai, China | 6/5/16 |
Eurasian Coot | Fulica atra | Nanhui, Shanghai, China | 6/5/16 |
Stilts, Avocets (Recurvirostridae) – 2 / 10 | |||
Black-winged Stilt | Himantopus himantopus | Nanhui, Shanghai, China | 6/5/16 |
Pied Avocet | Recurvirostra avosetta | Nanhui, Shanghai, China | 6/5/16 |
Plovers (Charadriidae) – 1 / 67 | |||
Kentish Plover | Charadrius alexandrinus | Nanhui, Shanghai, China | 6/5/16 |
Sandpipers, Snipes (Scolopacidae) – 2 / 96 | |||
Common Redshank | Tringa totanus | Nanhui, Shanghai, China | 6/5/16 |
Sharp-tailed Sandpiper | Calidris acuminata | Nanhui, Shanghai, China | 6/5/16 |
Gulls, Terns and Skimmers (Laridae) – 2 / 102 | |||
Whiskered Tern | Chlidonias hybrida | Nanhui, Shanghai, China | 6/5/16 |
White-winged Tern | Chlidonias leucopterus | Nanhui, Shanghai, China | 6/5/16 |
Pigeons, Doves (Columbidae) – 4 / 335 | |||
Rock Dove | Columba livia | Nanhui, Shanghai, China | 6/5/16 |
Oriental Turtle Dove | Streptopelia orientalis | Nanhui, Shanghai, China | 6/5/16 |
Red Turtle Dove | Streptopelia tranquebarica | Nanhui, Shanghai, China | 6/5/16 |
Spotted Dove | Spilopelia chinensis | Nanhui, Shanghai, China | 6/5/16 |
Cuckoos (Cuculidae) – 2 / 149 | |||
Lesser Coucal | Centropus bengalensis | Nanhui, Shanghai, China | 6/5/16 |
Common Cuckoo | Cuculus canorus | Nanhui, Shanghai, China | 6/5/16 |
Caracaras, Falcons (Falconidae) – 0 / 67 | |||
Common Kestrel | Falco tinnunculus | Nanhui, Shanghai, China | 6/5/16 |
Pittas (Pittidae) – 1 / 33 | |||
Fairy Pitta – VU | Pitta nympha | Nanhui, Shanghai, China | 6/5/16 |
Cuckooshrikes (Campephagidae) – 1 / 92 | |||
Black-winged Cuckooshrike | Coracina melaschistos | Nanhui, Shanghai, China | 6/5/16 |
Shrikes (Laniidae) – 3 / 33 | |||
Tiger Shrike | Lanius tigrinus | Nanhui, Shanghai, China | 6/5/16 |
Brown Shrike | Lanius cristatus | Nanhui, Shanghai, China | 6/5/16 |
Long-tailed Shrike | Lanius schach | Nanhui, Shanghai, China | 6/5/16 |
Figbirds, Orioles (Oriolidae) – 1 / 38 | |||
Black-naped Oriole | Oriolus chinensis | Nanhui, Shanghai, China | 6/5/16 |
Drongos (Dicruridae) – 2 / 25 | |||
Black Drongo | Dicrurus macrocercus | Nanhui, Shanghai, China | 6/5/16 |
Hair-crested Drongo | Dicrurus hottentottus | Nanhui, Shanghai, China | 6/5/16 |
Monarchs (Monarchidae) – 2 / 99 | |||
Amur Paradise Flycatcher | Terpsiphone incei | Nanhui, Shanghai, China | 6/5/16 |
Japanese Paradise Flycatcher | Terpsiphone atrocaudata | Nanhui, Shanghai, China | 6/5/16 |
Larks (Alaudidae) – 2 / 97 | |||
Oriental Skylark | Alauda gulgula | Nanhui, Shanghai, China | 6/5/16 |
Eurasian Skylark | Alauda arvensis | Nanhui, Shanghai, China | 6/5/16 |
Bulbuls (Pycnonotidae) – 1 / 151 | |||
Light-vented Bulbul | Pycnonotus sinensis | Nanhui, Shanghai, China | 6/5/16 |
Swallows, Martins (Hirundinidae) – 3 / 88 | |||
Pale Martin | Riparia diluta | Nanhui, Shanghai, China | 6/5/16 |
Barn Swallow | Hirundo rustica | Nanhui, Shanghai, China | 6/5/16 |
Red-rumped Swallow | Cecropis daurica | Nanhui, Shanghai, China | 6/5/16 |
Cettia Bush Warblers and allies (Cettiidae) – 1 / 32 | |||
Manchurian Bush Warbler | Horornis borealis | Nanhui, Shanghai, China | 6/5/16 |
Leaf Warblers and allies (Phylloscopidae) – 4 / 77 | |||
Arctic Warbler | Phylloscopus borealis | Nanhui, Shanghai, China | 6/5/16 |
Kamchatka Leaf Warbler | Phylloscopus examinandus | Nanhui, Shanghai, China | 6/5/16 |
Pale-legged Leaf Warbler | Phylloscopus tenellipes | Nanhui, Shanghai, China | 6/5/16 |
Eastern Crowned Warbler | Phylloscopus coronatus | Nanhui, Shanghai, China | 6/5/16 |
Reed Warblers and allies (Acrocephalidae) – 1 / 61 | |||
Oriental Reed Warbler | Acrocephalus orientalis | Nanhui, Shanghai, China | 6/5/16 |
Sylviid Babblers (Sylviidae) – 1 / 70 | |||
Vinous-throated Parrotbill | Sinosuthora webbiana | Nanhui, Shanghai, China | 6/5/16 |
Reed Parrotbill | Paradoxornis heudei | Nanhui, Shanghai, China | 6/5/16 |
Starlings, Rhabdornis (Sturnidae) – 2 / 123 | |||
Crested Myna | Acridotheres cristatellus | Nanhui, Shanghai, China | 6/5/16 |
White-cheeked Starling | Spodiopsar cineraceus | Nanhui, Shanghai, China | 6/5/16 |
Thrushes (Turdidae) – 1 / 166 | |||
Chinese Blackbird | Turdus mandarinus | Nanhui, Shanghai, China | 6/5/16 |
Chats, Old World Flycatchers (320) (Muscicapidae) – 2 / 320 | |||
Grey-streaked Flycatcher | Muscicapa griseisticta | Nanhui, Shanghai, China | 6/5/16 |
Asian Brown Flycatcher | Muscicapa latirostris | Nanhui, Shanghai, China | 6/5/16 |
Old World Sparrows, Snowfinches (Passeridae) – 1 / 51 | |||
Eurasian Tree Sparrow | Passer montanus | Nanhui, Shanghai, China | 6/5/16 |
Wagtails, Pipits (Motacillidae) – 1 / 65 | |||
White Wagtail | Motacilla alba | Nanhui, Shanghai, China | 6/5/16 |
Finches (Fringillidae) – 1 / 219 | |||
Chinese Grosbeak | Eophona migratoria | Nanhui, Shanghai, China | 6/5/16 |
Species: 57 |
Recent Comments