Week 3 started with pouring rain fortunately the Sunday(27th April) looked bit OK with early morning showers and then remaining cloudy. It was constantly drizzling till i left XiaoYangshan in the late afternoon. Plenty of Buntings on the move especially Tristram’s n Yellow-browed Buntings. I have seen Black-faced Buntings singing three weeks before, a male in-front of the garbage dump yard is no exception.
Buntings are one of those very antsy birds but this time i felt something wrong with them. Yes, They were not afraid of me, the buntings posed for me which was little uncomfortable me. It was a glorious moment when i spent up close with a Yellow-browed Bunting flock.
Brown-headed Thrushes were the majority among the Eye-browed, Japanese and Pale Thrush. Eastern Crowned Warblers were also in many no’s compared to my last week visit.
Asian Brown, Narcissus, Blue and White Flycatchers were the only muscicapini members. Although the exotic member who put up a nice show was a “Rufous-faced Warbler“. As a result of the murky weather, there was no single photographer were seen including those who were trying to seek attention for whatever their “Godly act” to save birds of China.
I left XiaoYangshan at about 2.30 to see what Nanhui is upto. As usual the studio had their people lined up against the bushes. Nothing special, as they are the same birds from last weekend. The day was however dominated by the massive no of swallows, this is the third time in a row, i have witnessed this amount of swallows flying at the same Holiday Inn Hotel, that place is a real mystery apart from breaking down Kevin’s car not once but twice. Picking out few Red-rumped Swallows and Fork-tailed Swifts was not that difficult. Nothing much of a new species and when i was thinking of awarding the bird of the day to the “Rufous-faced Warbler”, couple of pipits flew right across me and they were not looking dull green. When i saw them through my bin, well, there comes my lifer of the day, the elegant “Pechora Pipit” perched right infront of me briefly showing his excellent breeding plumage. All is well, lifer at the end of the day.
Other pictures from the day.
Species List:
Common name | Scientific name | Location |
Grebes (Podicipedidae) – 1 / 23 | ||
Little Grebe | Tachybaptus ruficollis | nanhui, Shanghai, China |
Herons, Bitterns (Ardeidae) – 5 / 72 | ||
Chinese Pond Heron | Ardeola bacchus | XiaoYangshan, Zhejiang, China |
Eastern Cattle Egret | Bubulcus coromandus | nanhui, Shanghai, China |
Purple Heron | Ardea purpurea | nanhui, Shanghai, China |
Great Egret | Ardea alba | nanhui, Shanghai, China |
Little Egret | Egretta garzetta | nanhui, Shanghai, China |
Rails, Crakes and Coots (Rallidae) – 2 / 151 | ||
Common Moorhen | Gallinula chloropus | nanhui, Shanghai, China |
Eurasian Coot | Fulica atra | nanhui, Shanghai, China |
Plovers (Charadriidae) – 3 / 67 | ||
Little Ringed Plover | Charadrius dubius | XiaoYangshan, Zhejiang, China |
Lesser Sand Plover | Charadrius mongolus | nanhui, Shanghai, China |
Greater Sand Plover | Charadrius leschenaultii | nanhui, Shanghai, China |
Sandpipers, Snipes (Scolopacidae) – 6 / 96 | ||
Marsh Sandpiper | Tringa stagnatilis | nanhui, Shanghai, China |
Common Greenshank | Tringa nebularia | nanhui, Shanghai, China |
Red-necked Stint | Calidris ruficollis | nanhui, Shanghai, China |
Sharp-tailed Sandpiper | Calidris acuminata | nanhui, Shanghai, China |
Curlew Sandpiper | Calidris ferruginea | nanhui, Shanghai, China |
Dunlin | Calidris alpina | nanhui, Shanghai, China |
Pigeons, Doves (Columbidae) – 1 / 335 | ||
Spotted Dove | Spilopelia chinensis | nanhui, Shanghai, China |
Swifts (Apodidae) – 1 / 106 | ||
Pacific Swift | Apus pacificus | nanhui, Shanghai, China |
Shrikes (Laniidae) – 1 / 33 | ||
Long-tailed Shrike | Lanius schach | XiaoYangshan, Zhejiang, China |
Crows, Jays (Corvidae) – 1 / 131 | ||
Large-billed Crow | Corvus macrorhynchos | XiaoYangshan, Zhejiang, China |
Tits, Chickadees (Paridae) – 1 / 61 | ||
Japanese Tit | Parus minor | XiaoYangshan, Zhejiang, China |
Bulbuls (Pycnonotidae) – 1 / 151 | ||
Light-vented Bulbul | Pycnonotus sinensis | XiaoYangshan, Zhejiang, China |
Swallows, Martins (Hirundinidae) – 2 / 88 | ||
Barn Swallow | Hirundo rustica | nanhui, Shanghai, China |
Red-rumped Swallow | Cecropis daurica | nanhui, Shanghai, China |
Cettia Bush Warblers and allies (Cettiidae) – 3 / 32 | ||
Rufous-faced Warbler | Abroscopus albogularis | XiaoYangshan, Zhejiang, China |
Manchurian Bush Warbler | Horornis borealis | XiaoYangshan, Zhejiang, China |
Asian Stubtail | Urosphena squameiceps | XiaoYangshan, Zhejiang, China |
Leaf Warblers and allies (Phylloscopidae) – 2 / 77 | ||
Yellow-browed Warbler | Phylloscopus inornatus | XiaoYangshan, Zhejiang, China |
Eastern Crowned Warbler | Phylloscopus coronatus | XiaoYangshan, Zhejiang, China |
Reed Warblers and allies (Acrocephalidae) – 1 / 61 | ||
Oriental Reed Warbler | Acrocephalus orientalis | nanhui, Shanghai, China |
Grassbirds and allies (Locustellidae) – 1 / 60 | ||
Marsh Grassbird | Locustella pryeri | nanhui, Shanghai, China |
Thrushes (Turdidae) – 6 / 166 | ||
Japanese Thrush | Turdus cardis | XiaoYangshan, Zhejiang, China |
Common Blackbird | Turdus merula | XiaoYangshan, Zhejiang, China |
Eyebrowed Thrush | Turdus obscurus | XiaoYangshan, Zhejiang, China |
Pale Thrush | Turdus pallidus | XiaoYangshan, Zhejiang, China |
Brown-headed Thrush | Turdus chrysolaus | XiaoYangshan, Zhejiang, China |
Dusky Thrush | Turdus eunomus | XiaoYangshan, Zhejiang, China |
Chats, Old World Flycatchers (320) (Muscicapidae) – 7 / 320 | ||
Asian Brown Flycatcher | Muscicapa latirostris | XiaoYangshan, Zhejiang, China |
Blue-and-white Flycatcher | Cyanoptila cyanomelana | XiaoYangshan, Zhejiang, China |
Siberian Blue Robin | Larvivora cyane | nanhui, Shanghai, China |
Red-flanked Bluetail | Tarsiger cyanurus | XiaoYangshan, Zhejiang, China |
Narcissus Flycatcher | Ficedula narcissina | XiaoYangshan, Zhejiang, China |
Blue Rock Thrush | Monticola solitarius | XiaoYangshan, Zhejiang, China |
Stejneger’s Stonechat | Saxicola stejnegeri | XiaoYangshan, Zhejiang, China |
Wagtails, Pipits (Motacillidae) – 4 / 67 | ||
Eastern Yellow Wagtail | Motacilla tschutschensis | nanhui, Shanghai, China |
White Wagtail | Motacilla alba | nanhui, Shanghai, China |
Olive-backed Pipit | Anthus hodgsoni | XiaoYangshan, Zhejiang, China |
Pechora Pipit | Anthus gustavi | nanhui, Shanghai, China |
Finches (Fringillidae) – 1 / 219 | ||
Brambling | Fringilla montifringilla | XiaoYangshan, Zhejiang, China |
Buntings, New World Sparrows and allies (Emberizidae) – 6 / 176 | ||
Tristram’s Bunting | Emberiza tristrami | XiaoYangshan, Zhejiang, China |
Little Bunting | Emberiza pusilla | XiaoYangshan, Zhejiang, China |
Yellow-browed Bunting | Emberiza chrysophrys | XiaoYangshan, Zhejiang, China |
Yellow-throated Bunting | Emberiza elegans | nanhui, Shanghai, China |
Black-faced Bunting | Emberiza spodocephala | XiaoYangshan, Zhejiang, China |
Pallas’s Reed Bunting | Emberiza pallasi | nanhui, Shanghai, China |
Species: 56 |
0 Comment
"Braces" on the Pechor'as back...well-known field mark no doubt about to be "discovered" ;0)
Indeed MM, i had no doubts about that. Those braces were spot on.