After a month long absence due to a visit to India, Gamebirds is back to the hometurf. Our good friend Roger from HK was in town and this is the first official patch birding for 2017. We started at Nanhui and finished off in Chongming. Chongming had the usual no of Common and Hooded Cranes. The no of Herring Gulls at the far end of the reserve was just huge. They were too far to do a proper count but what fascinated all of us is a wing-tagged Mongolian Gull.
The Mongolian Gull with wing tag “AA28” was observed in a considerably large mixed flock of Vega and Heuglin’s Gulls. Back in 2013, me and Mark Maddock had a similar wing tagged Mongolian Gull(AJ53) at the reserve. So I had bit of a guess where these gull might be from him. When i wrote to Andreas Buchheim of AA28, he came back with a fascinating news.
AA28 was tagged at Khokh Nuur, Dornod Aimag, Mongolia on 14th May 2004 as an Adult. The definite age and sex was unknown at the time of tagging. It has flown 2060kms from its breeding colony to spend the winter in Shanghai. Given that AA28 Mongolian Gull was tagged in 2004 as an Adult, considering Gulls will need 4 years to be a complete adult and the date of re-sighting, AA28 is approximately 17 years old. More importantly, this is the first ever re-sighting since it was tagged. He/She has definitely avoided the spotlight for some reason.
Check the Heuglin’s Gull at the left and the Mongolian behind it. The mantle shades are clear distinguishing factors apart from the leg color and extensive streaking on the hind neck. We were also fortunate enough to observe a lone Ruddy Shelduck, an uncommon winter visitor to this part of the world.
We completed Chongming shenanigans with the Black-faced Spoonbill, Wintering Hooded and Common Cranes, Goldcrest and this years special guests, the Lapland Longspurs. Their no’s have considerably gone high compared to the previous sighting, a clear sign of their departure to the breeding grounds.
Earlier in the morning, we started at Nanhui as Roger was staying at the Holiday Inn. Roger has a pretty good rap sheet for spotting Owls and he kept his side of the bargain. He had successfully located two wintering Shot-eared Owls at Nanhui and tipped us about them.
The Owl was very active during the dawn. When the wind got too strong, it snoozed off in a scrub.
Our first trip in March was on 12th March with guests from Philippines. Good friend Peter Ting was in town for business and we tried to get a bite at the early migrants if there were any. Weather wasn’t helping but we were totally gripped when we found a flock of 6 Brown-eared Bulbuls feeding on the peach blossoms. Another scarce wintering/passage migrant in Shanghai. Given that my first sighting was only a few months ago(November), it was a high-5 moment.
The second trip in March was on 25th with our guest visitor, Jeremy Kleinberg from US. We started in Hengsha and before i could figure, this is a potential time for an avian shorebird, we stumbled on 30 Oriental Plovers to kick start our epic day.
The above shot doesn’t do any justice to this awesome shorebird but clear enough to say that they are indeed early, sticking to their schedule and loyal to the sites. Its been almost, 6 years in Shanghai for me and the only time i saw them were in 10th March 2012. The re-sighting came after 5 years. That was a pretty long gap. Below are some of the shots from 2012.
While we were in Hengsha, Goodman Russell tipped us off about another Shanghai mega is just at our hands reach. We immediately changed to twitching mode and drove to the closed Sanjiagang Beach park. We had no time to finding the mega bird as Jeremy put his trained eyes on to the “Black-throated Diver“.
A very distant bird was easy enough to safely ID it from the more common Red-throated Diver. The upper parts were dull black compared to the spotted back of Red-throated Diver. The face wasn’t white as in the Red-throated and the swimming bird was showing white flanks, a very diagnostic feature of Black-throated Diver. Below, is a Red-throated Diver to compare.
We finished off with 76 species for a single day with the shorebirds being the major contributors. With the season heating up, more updates to follow.
A combined species list from 3 trips :
Common name | Scientific name | Location | Date | Count |
Ducks, Geese and Swans (Anatidae) – 8 / 173 | ||||
Gadwall | Anas strepera | Hengsha, Chongming, Shanghai, China | 3/12/17 | 10 |
Eurasian Wigeon | Anas penelope | Hengsha, Chongming, Shanghai, China | 3/12/17 | 3 |
Mallard | Anas platyrhynchos | Nanhui, Shanghai, China | 2/19/17 | 1 |
Eastern Spot-billed Duck | Anas zonorhyncha | Nanhui, Shanghai, China | 2/19/17 | 2 |
Northern Shoveler | Anas clypeata | Hengsha, Chongming, Shanghai, China | 3/12/17 | 3 |
Garganey | Anas querquedula | Hengsha, Chongming, Shanghai, China | 3/25/17 | 3 |
Eurasian Teal | Anas crecca | Hengsha, Chongming, Shanghai, China | 3/12/17 | 100 |
Tufted Duck | Aythya fuligula | Sanjiagang, Shanghai, China | 3/25/17 | 10 |
Pheasants and allies (Phasianidae) – 1 / 182 | ||||
Common Pheasant | Phasianus colchicus | Nanhui, Shanghai, China | 2/19/17 | 4 |
Loons (Gaviidae) – 1 / 5 | ||||
Black-throated Loon | Gavia arctica | Sanjiagang, Shanghai, China | 3/25/17 | 1 |
Grebes (Podicipedidae) – 2 / 23 | ||||
Little Grebe | Tachybaptus ruficollis | Nanhui, Shanghai, China | 2/19/17 | 10 |
Great Crested Grebe | Podiceps cristatus | Nanhui, Shanghai, China | 2/19/17 | 1 |
Ibises, Spoonbills (Threskiornithidae) – 2 / 36 | ||||
Eurasian Spoonbill | Platalea leucorodia | Nanhui, Shanghai, China | 2/19/17 | 10 |
Black-faced Spoonbill – EN | Platalea minor | Hengsha, Chongming, Shanghai, China | 3/12/17 | 10 |
Herons, Bitterns (Ardeidae) – 8 / 72 | ||||
Eurasian Bittern | Botaurus stellaris | Hengsha, Chongming, Shanghai, China | 3/12/17 | 2 |
Black-crowned Night Heron | Nycticorax nycticorax | Hengsha, Chongming, Shanghai, China | 3/25/17 | 10 |
Chinese Pond Heron | Ardeola bacchus | Nanhui, Shanghai, China | 2/19/17 | 1 |
Eastern Cattle Egret | Bubulcus coromandus | Hengsha, Chongming, Shanghai, China | 3/25/17 | 1 |
Grey Heron | Ardea cinerea | Nanhui, Shanghai, China | 2/19/17 | 4 |
Great Egret | Ardea alba | Nanhui, Shanghai, China | 2/19/17 | 1 |
Intermediate Egret | Egretta intermedia | Hengsha, Chongming, Shanghai, China | 3/25/17 | 1 |
Little Egret | Egretta garzetta | Nanhui, Shanghai, China | 2/19/17 | 2 |
Cormorants, Shags (Phalacrocoracidae) – 1 / 41 | ||||
Great Cormorant | Phalacrocorax carbo | Nanhui, Shanghai, China | 2/19/17 | 2 |
Kites, Hawks and Eagles (Accipitridae) – 2 / 256 | ||||
Eastern Marsh Harrier | Circus spilonotus | Hengsha, Chongming, Shanghai, China | 3/25/17 | 3 |
Eastern Buzzard | Buteo japonicus | Hengsha, Chongming, Shanghai, China | 3/25/17 | 1 |
Rails, Crakes and Coots (Rallidae) – 3 / 151 | ||||
White-breasted Waterhen | Amaurornis phoenicurus | Hengsha, Chongming, Shanghai, China | 3/12/17 | 1 |
Common Moorhen | Gallinula chloropus | Hengsha, Chongming, Shanghai, China | 3/12/17 | 6 |
Eurasian Coot | Fulica atra | Nanhui, Shanghai, China | 2/19/17 | 50 |
Cranes (Gruidae) – 1 / 15 | ||||
Hooded Crane – VU | Grus monacha | Nanhui, Shanghai, China | 2/19/17 | 1 |
Stilts, Avocets (Recurvirostridae) – 2 / 10 | ||||
Black-winged Stilt | Himantopus himantopus | Aquaculture Farms, Hengsha, Chongming, Shanghai, China | 3/25/17 | 1 |
Pied Avocet | Recurvirostra avosetta | Hengsha, Chongming, Shanghai, China | 3/25/17 | 2 |
Plovers (Charadriidae) – 3 / 67 | ||||
Little Ringed Plover | Charadrius dubius | Hengsha, Chongming, Shanghai, China | 3/12/17 | 10 |
Kentish Plover | Charadrius alexandrinus | Hengsha, Chongming, Shanghai, China | 3/12/17 | 100 |
Oriental Plover | Charadrius veredus | Hengsha, Chongming, Shanghai, China | 3/25/17 | 1 |
Sandpipers, Snipes (Scolopacidae) – 14 / 96 | ||||
Common Snipe | Gallinago gallinago | Hengsha, Chongming, Shanghai, China | 3/12/17 | 60 |
Black-tailed Godwit | Limosa limosa | Nanhui, Shanghai, China | 3/25/17 | 10 |
Eurasian Curlew | Numenius arquata | Hengsha, Chongming, Shanghai, China | 3/25/17 | 2 |
Far Eastern Curlew – VU | Numenius madagascariensis | Hengsha, Chongming, Shanghai, China | 3/25/17 | 2 |
Spotted Redshank | Tringa erythropus | Nanhui, Shanghai, China | 2/19/17 | 10 |
Common Redshank | Tringa totanus | Hengsha, Chongming, Shanghai, China | 3/12/17 | 10 |
Marsh Sandpiper | Tringa stagnatilis | Hengsha, Chongming, Shanghai, China | 3/12/17 | 1 |
Common Greenshank | Tringa nebularia | Hengsha, Chongming, Shanghai, China | 3/12/17 | 10 |
Wood Sandpiper | Tringa glareola | Hengsha, Chongming, Shanghai, China | 3/12/17 | 1 |
Common Sandpiper | Actitis hypoleucos | Hengsha, Chongming, Shanghai, China | 3/12/17 | 3 |
Great Knot – VU | Calidris tenuirostris | Hengsha, Chongming, Shanghai, China | 3/25/17 | 25 |
Red-necked Stint | Calidris ruficollis | Hengsha, Chongming, Shanghai, China | 3/25/17 | 1 |
Temminck’s Stint | Calidris temminckii | Aquaculture Farms, Hengsha, Chongming, Shanghai, China | 3/25/17 | 3 |
Dunlin | Calidris alpina | Hengsha, Chongming, Shanghai, China | 3/12/17 | 200 |
Gulls, Terns and Skimmers (Laridae) – 3 / 102 | ||||
Black-headed Gull | Chroicocephalus ridibundus | Hengsha, Chongming, Shanghai, China | 3/25/17 | 30 |
Vega Gull | Larus vegae | Hengsha, Chongming, Shanghai, China | 3/12/17 | 20 |
Lesser Black-backed Gull | Larus fuscus | Aquaculture Farms, Hengsha, Chongming, Shanghai, China | 3/25/17 | 1 |
Pigeons, Doves (Columbidae) – 3 / 335 | ||||
Rock Dove | Columba livia | Hengsha, Chongming, Shanghai, China | 3/25/17 | 2 |
Oriental Turtle Dove | Streptopelia orientalis | Sanjiagang, Shanghai, China | 3/25/17 | 2 |
Spotted Dove | Spilopelia chinensis | Nanhui, Shanghai, China | 2/19/17 | 4 |
Owls (Strigidae) – 1 / 222 | ||||
Short-eared Owl | Asio flammeus | Nanhui, Shanghai, China | 2/19/17 | 2 |
Hoopoes (Upupidae) – 1 / 4 | ||||
Eurasian Hoopoe | Upupa epops | Nanhui, Shanghai, China | 2/19/17 | 1 |
Caracaras, Falcons (Falconidae) – 2 / 67 | ||||
Common Kestrel | Falco tinnunculus | Hengsha, Chongming, Shanghai, China | 3/25/17 | 1 |
Peregrine Falcon | Falco peregrinus | Hengsha, Chongming, Shanghai, China | 3/25/17 | 1 |
Shrikes (Laniidae) – 1 / 33 | ||||
Long-tailed Shrike | Lanius schach | Nanhui, Shanghai, China | 2/19/17 | 2 |
Crows, Jays (Corvidae) – 1 / 131 | ||||
Eurasian Magpie | Pica pica | Hengsha, Chongming, Shanghai, China | 3/12/17 | 2 |
Penduline Tits (Remizidae) – 1 / 11 | ||||
Chinese Penduline Tit | Remiz consobrinus | Nanhui, Shanghai, China | 2/19/17 | 6 |
Larks (Alaudidae) – 2 / 97 | ||||
Oriental Skylark | Alauda gulgula | Nanhui, Shanghai, China | 2/19/17 | 4 |
Eurasian Skylark | Alauda arvensis | Hengsha, Chongming, Shanghai, China | 3/12/17 | 10 |
Bulbuls (Pycnonotidae) – 2 / 151 | ||||
Light-vented Bulbul | Pycnonotus sinensis | Nanhui, Shanghai, China | 2/19/17 | 2 |
Brown-eared Bulbul | Hypsipetes amaurotis | Hengsha, Chongming, Shanghai, China | 3/12/17 | 6 |
Swallows, Martins (Hirundinidae) – 1 / 88 | ||||
Barn Swallow | Hirundo rustica | Hengsha, Chongming, Shanghai, China | 3/12/17 | 2 |
Cisticolas and allies (Cisticolidae) – 2 / 158 | ||||
Zitting Cisticola | Cisticola juncidis | Hengsha, Chongming, Shanghai, China | 3/12/17 | 1 |
Plain Prinia | Prinia inornata | Hengsha, Chongming, Shanghai, China | 3/12/17 | 3 |
Sylviid Babblers (Sylviidae) – 2 / 70 | ||||
Vinous-throated Parrotbill | Sinosuthora webbiana | Nanhui, Shanghai, China | 2/19/17 | 10 |
Reed Parrotbill | Paradoxornis heudei | Hengsha, Chongming, Shanghai, China | 3/12/17 | 2 |
Starlings, Rhabdornis (Sturnidae) – 3 / 123 | ||||
Crested Myna | Acridotheres cristatellus | Nanhui, Shanghai, China | 2/19/17 | 6 |
Red-billed Starling | Spodiopsar sericeus | Nanhui, Shanghai, China | 3/25/17 | 15 |
White-cheeked Starling | Spodiopsar cineraceus | Nanhui, Shanghai, China | 2/19/17 | 2 |
Thrushes (Turdidae) – 5 / 166 | ||||
Grey-backed Thrush | Turdus hortulorum | Nanhui, Shanghai, China | 3/25/17 | 1 |
Chinese Blackbird | Turdus mandarinus | Hengsha, Chongming, Shanghai, China | 3/12/17 | 2 |
Pale Thrush | Turdus pallidus | Nanhui, Shanghai, China | 2/19/17 | 2 |
Naumann’s Thrush | Turdus naumanni | Nanhui, Shanghai, China | 2/19/17 | 2 |
Dusky Thrush | Turdus eunomus | Nanhui, Shanghai, China | 3/25/17 | 10 |
Chats, Old World Flycatchers (320) (Muscicapidae) – 2 / 320 | ||||
Red-flanked Bluetail | Tarsiger cyanurus | Aquaculture Farms, Hengsha, Chongming, Shanghai, China | 3/25/17 | 1 |
Daurian Redstart | Phoenicurus auroreus | Nanhui, Shanghai, China | 2/19/17 | 2 |
Old World Sparrows, Snowfinches (Passeridae) – 1 / 51 | ||||
Eurasian Tree Sparrow | Passer montanus | Nanhui, Shanghai, China | 2/19/17 | 6 |
Wagtails, Pipits (Motacillidae) – 5 / 65 | ||||
Eastern Yellow Wagtail | Motacilla tschutschensis | Nanhui, Shanghai, China | 2/19/17 | 2 |
Grey Wagtail | Motacilla cinerea | Aquaculture Farms, Hengsha, Chongming, Shanghai, China | 3/25/17 | 2 |
White Wagtail | Motacilla alba | Nanhui, Shanghai, China | 2/19/17 | 4 |
Buff-bellied Pipit | Anthus rubescens | Hengsha, Chongming, Shanghai, China | 3/12/17 | 2 |
Water Pipit | Anthus spinoletta | Nanhui, Shanghai, China | 2/19/17 | 4 |
Finches (Fringillidae) – 3 / 219 | ||||
Brambling | Fringilla montifringilla | Hengsha, Chongming, Shanghai, China | 3/12/17 | 2 |
Chinese Grosbeak | Eophona migratoria | Hengsha, Chongming, Shanghai, China | 3/25/17 | 2 |
Grey-capped Greenfinch | Chloris sinica | Hengsha, Chongming, Shanghai, China | 3/25/17 | 3 |
Buntings, New World Sparrows and allies (Emberizidae) – 3 / 176 | ||||
Little Bunting | Emberiza pusilla | Nanhui, Shanghai, China | 3/25/17 | 1 |
Black-faced Bunting | Emberiza spodocephala | Nanhui, Shanghai, China | 2/19/17 | 3 |
Pallas’s Reed Bunting | Emberiza pallasi | Hengsha, Chongming, Shanghai, China | 3/12/17 | 10 |
Species: 92 |
Recent Comments